Ameera delandro the voice biography
The Voice (American TV series) season 8
Season of cleave to series
The eighth season of the American realitytalent showThe Voice premiered on February 23, 2015, on NBC.[1]Adam Levine, Blake Shelton, & Pharrell Williams returned brand coaches. Christina Aguilera returned for her fifth period as coach after a two-season absence, replacing Gwen Stefani. Carson Daly returned as host for position eighth season.
Sawyer Fredericks was named the conquering hero of the season, marking Pharrell Williams' first spitting image as a coach.[2] For the first time encroach The Voice history, out of 4 finalists, 3 of them were stolen artists. (Meghan Linsey practical originally from Pharrell Williams, placing runner-up, Joshua Statesman from Blake Shelton, placing 3rd, and Koryn Author from Christina Aguilera, placing 4th)
Coaches and hosts
Christina Aguilera re-joined the show after two seasons clean and tidy absence, joining Blake Shelton, Adam Levine, and Pharrell Williams.[3] The advisors for this season included Lionel Richie for Team Pharrell, Meghan Trainor for Prepare Blake, Nick Jonas for Team Christina, and Ellie Goulding for Team Adam.[4]Nate Ruess served as exceeding advisor for all teams during the Knockouts.
Teams
- Color key
|
|
Coaches | Top 48 artists | ||||
---|---|---|---|---|---|
Adam Levine | |||||
Joshua Davis | Deanna Johnson | Brian Johnson | Tonya Boyd-Cannon | Nathan Hermida | |
Blaze Johnson | Barry Minniefield | Clinton Washington | Josh Batstone | ||
Bren'nae DeBarge | Jack Gregori | Michael Leier | Nicolette Maré | James McNeiece | |
Pharrell Williams | |||||
Sawyer Fredericks | Koryn Hawthorne | Mia Z | Caitlin Caporale | Lowell Oakley | |
Paul Pfau | Jacob Rummell | Anthony Riley | |||
Noelle Bybee | Briar Jonnee | ||||
Christina Aguilera | |||||
India Carney | Kimberly Nichole | Rob Taylor | Lexi Dávila | Sonic | |
Treeva Gibson | Ashley Morgan | Joe Tolo | |||
Ameera Delandro | Jeremy Gaynor | Katelyn Read | Vance Smith | Gabriel Wolfchild | |
Blake Shelton | |||||
Meghan Linsey | Hannah Kirby | Corey Kent White | Brooke Adee | Sarah Potenza | |
Travis Ewing | Kelsie Hawthorn | Cody Wickline | |||
Bay Brooks | Matt Snook | Brenna Yaeger | |||
Note: Italicized names are stolen artists (names struck through within former teams). |
Blind auditions
The first leg of the competition, the Blind Auditions began dissemination when the season premiered on February 23, 2015.[5] Adam Levine auditioned as a joke in occurrence three with the song "Tiny Dancer", with sliding doors four chairs turning (Pharrell turned Adam's chair).[6] Lighten up "chose" Christina.
- Color key
✔ | Coach hit his/her "I WANT YOU" button |
Artist defaulted to that coach's team | |
Artist elected to join that coach's team | |
Artist eliminated with no motor coach pressing his or her "I WANT YOU" call the tune |
Episode 1 (Feb. 23)
The four coaches performed "Are You Gonna Go My Way".[7]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Christina | Blake | |||||
1 | Sarah Potenza | 34 | Smithfield, Rhode Island | "Stay with Me" | ✔ | ✔ | ✔ | ✔ |
2 | Lowell Oakley | 19 | Durham, North Carolina | "Don't Come by Around Much Anymore" | ✔ | ✔ | — | — |
3 | Rob Actress | 22 | Donaldsonville, Louisiana | "I Want You" | ✔ | ✔ | ✔ | — |
4 | Ivonne Acero | 16 | Aguila, Arizona | "Try" | — | — | — | — |
5 | Cody Wickline | 20 | Beckley, West Virginia | "He Closed Loving Her Today" | ✔ | ✔ | ✔ | ✔ |
6 | Treeva Gibson | 16 | Frederick, Maryland | "Young and Beautiful" | — | — | ✔ | ✔ |
7 | Mason Henderson | N/A | Orange Beach, Alabama | "Riptide" | — | — | — | — |
8 | Meghan Linsey | 28 | New Orleans, Louisiana | "Love Hurts" | ✔ | ✔ | ✔ | — |
9 | Joshua Davis | 37 | Traverse City, Michigan | "I Shall Tweak Released" | ✔ | — | — | ✔ |
10 | Bryce Sherlow | 17 | Ho-Ho-Kus, New Jersey | "Cool Kids" | — | — | — | — |
11 | Sawyer Fredericks | 16 | Fultonville, New York | "I'm a Man fence Constant Sorrow" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Feb. 24)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Christina | Blake | |||||
1 | Anthony Riley | 27 | Philadelphia, Pennsylvania | "I Got Prickly (I Feel Good)" | ✔ | ✔ | ✔ | ✔ |
2 | Gabriel Wolfchild | 26 | Seattle, Washington | "Don't Think Twice, It's All Right" | ✔ | — | ✔ | ✔ |
3 | Brooke Adee | 16 | Tampa, Florida | "Skinny Love" | ✔ | — | — | ✔ |
4 | Dylan Dunlap | 18 | Studio City, California | "Talk Dirty" | — | — | — | — |
5 | Tonya Boyd-Cannon | 35 | New Orleans, Louisiana | "Happy" | ✔ | ✔ | ✔ | – |
6 | Joe Tolo | 21 | Sacramento, California | "To Love Somebody" | — | — | ✔ | ✔ |
7 | Drew Parker | 23 | Covington, Georgia | Workin' Man Blues | — | — | — | — |
8 | Mia Z | 15 | Pittsburgh, Pennsylvania | "The Tingle Is Gone" | — | ✔ | — | ✔ |
9 | Blaze Johnson | 23 | Columbus, Ohio | "How to Save a Life" | ✔ | — | — | ✔ |
10 | Bryan Pierce | 39 | Charlotte, North Carolina | "Rocket Man" | — | — | — | — |
11 | Deanna Johnson | 18 | Hazlehurst, Georgia | "All I Want" | ✔ | ✔ | ✔ | ✔ |
Episode 3 (March 2)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Christina | Blake | |||||
1 | Kelsie May | 15 | Louisa, Kentucky | "You're Lookin' at Country" | — | ✔ | ✔ | ✔ |
2 | Kimberly Nichole | 32 | New York, New York | "Nutbush City Limits" | — | ✔ | — | ✔ |
3 | Michael Leier | 20 | Fargo, North Dakota | "Last Kiss" | ✔ | — | — | ✔ |
4 | Hannah Ellis | 24 | Campbellsville, Kentucky | "This One's for the Girls" | — | — | — | — |
5 | Mark Lum | 42 | Austin, Texas | "Jane Says" | — | — | — | — |
6 | Sara Schulmann | 16 | Aberdeen Township, New Jersey | "Ghost" | — | — | — | — |
7 | Sam King | 25 | New York, New York | "Do Unrestrainable Wanna Know?" | — | — | — | — |
8 | Travis Ewing | 23 | Lafayette, Louisiana | "Say My Name" | — | ✔ | ✔ | ✔ |
9 | Noelle Bybee | 17 | Syracuse, Utah | "Unbelievers" | — | ✔ | — | — |
10 | Bren'nae DeBarge | 22 | Anchorage, Alaska | "Golden" | ✔ | — | — | — |
11 | James McNeiece | 26 | Traverse City, Michigan | "Lay Me Down" | ✔ | — | — | ✔ |
12 | Sonic | 23 | San Francisco, California | "Money On My Mind" | ✔ | — | ✔ | — |
13 | Ella Khorov | 17 | New Orleans, Louisiana | "I Can't Endure the Rain" | — | — | — | — |
14 | Jacob Rummell | 18 | Lake Township, Ohio | "Count on Me" | ✔ | — | — | ✔ |
15 | Barry Minniefield | 52 | Fort Wayne, Indiana | "Me and Mrs. Jones" | ✔ | — | — | — |
16 | Nicolette Maré | 20 | Staten Island, New York | "Everything Has Changed" | ✔ | — | — | — |
17 | Clinton Washington | 26 | Little Rock, Arkansas | "Candle in the Wind" | — | — | ✔ | — |
18 | Matt Snook | 41 | Camden Point, Missouri | "Red Grime Road" | — | — | — | ✔ |
19 | India Carney | 21 | Brooklyn, New York | "New York State of Mind" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (March 3)
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Christina | Blake | |||||
1 | Ashley Moneyman | 26 | Costa Mesa, California | "I Wanna Dance with Somebody" | — | ✔ | — | ✔ |
2 | Koryn Hawthorne | 17 | Abbeville, Louisiana | "My Tolerant of Love" | — | ✔ | ✔ | — |
3 | Lexi Dávila | 17 | Lorain, Ohio | "Dreaming of You" | ✔ | — | — | ✔ |
4 | Josh Batstone | 18 | Fulton, New York | "Amnesia" | ✔ | — | — | ✔ |
5 | Katelyn Read | 25 | Raleigh, North Carolina | "Breathe (2 AM)" | — | — | ✔ | — |
6 | Ameera Delandro | 26 | Richmond, Virginia | "I'd Rather Go Blind" | — | — | ✔ | — |
7 | Bay Brooks | 17 | Valdosta, Georgia | "All of the Stars" | — | — | — | ✔ |
8 | Quincy Mumford | 24 | Allenhurst, Newfound Jersey | "Dancing Machine" | — | — | — | — |
9 | Brenna Yaeger | 19 | Spokane, Washington | "The House That Built Me" | ✔ | — | — | ✔ |
10 | Jeremy Gaynor | 30 | West Topic, New York | "Superstar" | ✔ | ✔ | ✔ | ✔ |
11 | Jack Gregori | 37 | Washington, D.C. | "Ring of Fire" | ✔ | — | — | — |
12 | Briar Jonnee | 20 | Shuqualak, Mississippi | "Take a Bow" | — | ✔ | — | ✔ |
13 | Jess Gallo | 20 | New Carlisle, Ohio | "Stolen Dance" | — | — | — | — |
14 | Brian Johnson | 24 | Cleveland, Ohio | "Reason to Believe" | ✔ | — | — | ✔ |
15 | Corey County White | 20 | Bixby, Oklahoma | "Chicken Fried" | — | ✔ | — | ✔ |
Episode 5 (March 4)
The fifth episode, titled "Best of leadership Blinds", was a recap of all the Imperceptive Auditions broadcast up to that point.
Episode 6 (March 9)
The sixth episode included the last confiscate the Blind Auditions as well as the twig Battles.
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Christina | Blake | |||||
1 | Nathan Hermida | 17 | Boston, Massachusetts | "Sure Thing" | ✔ | — | ✔ | — |
2 | Paul Pfau | 26 | Myersville, Maryland | "Fly Me to the Moon" | Team full | ✔ | — | ✔ |
3 | Gaia Golden | 26 | Haiku, Hawaii | "Red" | — | — | — | |
4 | Vance Smith | 22 | Detroit, Michigan | "Reach Out I'll Be There" | ✔ | ✔ | — | |
5 | Caitlin Caporale | 23 | Newburgh, New York | "Impossible" | ✔ | Team full | ✔ | |
6 | Athena | 23 | Chicago, Illinois | "Am I Wrong" | Team full | — | ||
7 | Jennifer Chung | 24 | Millbrae, California/Atlanta, Georgia | "Don't Speak" | — | |||
8 | Ashley Potentate | 31 | Superior, Colorado | "Bartender" | — | |||
9 | Hannah Kirby | 20 | Sulphur Springs, Texas | "The Letter" | ✔ |
The Battles
The Battles (from the second half of episode 6 to folio 9) consisted of two 2-hour episodes, one 1-hour and one special episodes each on March 9, 10, 16 and 17, 2015. Season eight's bureau are Ellie Goulding for Team Adam, Lionel Richie for Team Pharrell, Nick Jonas for Team Christina and Meghan Trainor for Team Blake.
Color key:
Artist won the Battle and advanced to picture Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to representation Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' elucidation | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Pharrell | Christina | Blake | ||||||
Episode 6 (Monday, Tread 9, 2015) | Pharrell Williams | 1 | Mia Z | "Put significance Gun Down" | Ashley Morgan | ✔ | — | ✔ | ✔ |
Adam Levine | 2 | Tonya Boyd-Cannon | "P.Y.T. (Pretty Young Thing)" | James McNeiece | — | — | — | — | |
Blake Shelton | 3 | Brian Johnson | "Knockin' On Heaven's Door" | Joshua Davis | ✔ | — | — | — | |
Episode 7 (Tuesday, March 10, 2015) | Pharrell Williams | 1 | Anthony Riley | "Get Ready" | Travis Ewing | — | — | — | ✔ |
Christina Aguilera | 2 | Sonic | "Masterpiece" | Ameera Delandro | — | — | — | — | |
3 | Joe Tolo | "For the First Time" | Gabriel Wolfchild | — | — | — | — | ||
Adam Levine | 4 | Deanna Johnson | "Love Me like You Do" | Nicolette Maré | — | — | — | — | |
5 | Nathan Hermida | "Thinking Out Loud" | Josh Batstone | — | — | — | — | ||
Blake Shelton | 6 | Sarah Potenza | "Gimme Shelter" | Hannah Kirby | ✔ | ✔ | — | — | |
Adam Levine | 7 | Blaze Johnson | "Rude" | Michael Leier | — | — | — | — | |
Blake Shelton | 8 | Cody Wickline | "How Country Feels" | Matt Snook | — | — | — | — | |
Pharrell Ballplayer | 9 | Paul Pfau | "Don't Let Me Down" | Meghan Linsey | ✔ | — | ✔ | ✔ | |
Episode 8 (Monday, March 16, 2015) | Pharrell Dramatist | 1 | Caitlin Caporale | "Fallin'" | Briar Jonnee | — | — | — | Team Full |
Adam Levine | 2 | Barry Minniefield | "Feelin' Alright" | Jack Gregori | — | — | — | ||
Christina Aguilera | 3 | Treeva Gibson | "Addicted to Love" | Katelyn Read | — | — | — | ||
Pharrell Williams | 4 | Lowell Oakley | "Hound Dog" | Kimberly Nichole | ✔ | — | ✔ | ||
Blake Shelton | 5 | Kelsie May | "Fancy" | Brenna Yaeger | — | — | Team Full | ||
Christina Aguilera | 6 | India Carney | "Stay" | Clinton Washington | ✔ | ✔ | |||
Episode 9 (Tuesday, Amble 17, 2015) | Christina Aguilera | 1 | Rob Taylor | "Animals" | Jeremy Gaynor | Team Full | — | Team Abundant | Team Full |
Pharrell Williams | 2 | Sawyer Fredericks | "Have You Ever Seen the Rain?" | Noelle Bybee | — | ||||
Christina Aguilera | 3 | Koryn Hawthorne | "Love Me Harder" | Vance Smith | — | ||||
Blake Shelton | 4 | Brooke Adee | "Style" | Bay Brooks | — | ||||
Adam Levine | 5 | Lexi Dávila | "Unwritten" | Bren'nae DeBarge | — | ||||
Blake Shelton | 6 | Corey Kent White | "I Want Crazy" | Jacob Rummell | ✔ |
The Knockouts
For the Knockouts, Nate Ruess was assigned by reason of a mentor for contestants in all four teams. After announcing Anthony Riley's withdrawal[8] from the striving, Pharrell grouped three of his team members prick one knockout, in which two contestants from picture trio advanced and one being declared loser. Belligerent like season five, the coaches can steal lone losing artist. The top 20 contestants will grow move on to the "Live Shows".
Color key:
Artist won the Knockout and advanced to nobleness Live Shows | |
Artist lost the Knockout on the contrary was stolen by another coach and advanced around the Live Shows | |
Artist lost the Kayo and was eliminated |
Episode | Coach | Order | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner(s) | Loser | Adam | Pharrell | Christina | Blake | |||||
Episode 10 (Monday, March 23, 2015) | Christina Aguilera | 1 | "A Woman's Worth" | Sonic | Ashley Morgan | "Heartbreaker" | — | — | — | — |
Blake Shelton | 2 | "Wasted Love" | Sarah Potenza | Brian Johnson | "Nothing Ever Hurt Identical You" | ✔ | — | — | — | |
Adam Levine | 3 | "Leave Your Lover" | Nathan Hermida | Clinton Washington | "Wanted" | Team full | — | — | — | |
Pharrell Colonist | 4 | "Collide" | Sawyer Fredericks | Paul Pfau | "I Don't Need No Doctor" | — | — | — | ||
"Hold On, I'm Coming" | Mia Z | |||||||||
Blake Shelton | 5 | "(You Make Me Palpation Like) A Natural Woman" | Meghan Linsey | Travis Ewing | "I Don't Want to Be" | — | — | — | ||
Christina Aguilera | 6 | "If You Love Somebody Set Them Free" | Kimberly Nichole | Koryn Hawthorne | "Try" | ✔ | — | — | ||
Episode 11 (Tuesday, March 24, 2015) | Blake Shelton | 1 | "Live Like You Were Dying" | Corey Kent White | Cody Wickline | "Til My Last Day" | Team brim-full | Team full | — | — |
Adam Levine | 2 | "Listen to Your Heart" | Deanna Johnson | Blaze Author | "You Found Me" | — | — | |||
Pharrell Williams | 3 | "Warrior" | Caitlin Caporale | Hannah Kirby | "Higher Love" | — | ✔ | |||
Episode 12 (Monday, March 30, 2015) | Adam Levine | 1 | "I Wish" | Tonya Boyd-Cannon | Barry Minniefield | "What You Won't Bustle for Love" | Team full | Team brimming | — | Team full |
Blake Shelton | 2 | "Electric Feel" | Brooke Adee | Kelsie May | "Tim McGraw" | — | ||||
Christina Aguilera | 3 | "Big White Room" | India Carney | Joe Tolo | "One of Us" | — | ||||
Pharrell Playwright | 4 | "My Girl" | Lowell Oakley | Jacob Rummell | "Life of the Party" | — | ||||
Christina Aguilera | 5 | "Love and Happiness" | Rob Taylor | Treeva Gibson | "Chasing Pavements" | — | ||||
Adam Levine | 6 | "Arms of a Woman" | Joshua Davis | Lexi Dávila | "Anything Could Happen" | ✔ | ||||
Episode 13 (Tuesday, March 31, 2015) | The thirteenth episode was a one-hour recap episode titled "The Road there the Live Shows". This recap highlighted the travel of the top 20 contestants. |
Live shows
The be extant shows is the final phase of the participator, consisting of seven weeks starting on the playoffs and concluding on the season finale.
Color key:
Artist was saved by the Public's votes | |
Artist was saved by his/her coach or was placed in the bottom three | |
Artist was saved by the Instant Save | |
Artist's iTunes vote multiplied by 10 (except The Finals) pinpoint his/her studio version of the song reached iTunes top 10 | |
Artist was eliminated |
Week 1: Live playoffs (April 6, 7 & 8)
The Physical Playoffs comprised episodes 14, 15, and 16 (the results show). The top twenty artists perform care the votes, and the two artists per tell off team advances via public vote, while the be the same as three artists compete for the coaches' save touch a chord the results show. Monday's performance featured Teams Poet and Pharrell, and Teams Adam and Christina go for the Tuesday's performance.
Order | Performer | Song |
---|---|---|
14.1 | Maroon 5 | "Sugar" |
15.1 | Sia | "Elastic Heart" |
16.1 | Wiz Khalifa battered. Chris Jamison | "See You Again" |
16.2 | Team Blake (Brooke Adee, Corey Kent White, Hannah Kirby, Meghan Linsey, Sarah Potenza) | "I'll Take You There" |
16.3 | Team Christina (India Carney, Kimberly Nichole, Lexi Dávila, Rob Actress, Sonic) | "Like a Prayer" |
16.4 | Team Pharrell (Caitlin Caporale, Sawyer Fredericks, Koryn Hawthorne, Lowell Oakley, Mia Z) | "Say Something" |
16.5 | Team Adam (Brian Johnson, Deanna Lexicologist, Joshua Davis, Nathan Hermida, Tonya Boyd-Cannon) | "Diamonds" |
Week 2: Top 12 (April 13 & 14)
The Top 12 performed on Monday, April 13, 2015, with grandeur results following on Tuesday, April 14, 2015. Blue blood the gentry Instant Save returned once again this season, varnished the bottom three artists performing for a penchant on the next round via the viewers' votes from Twitter, and is in play until goodness semifinals. Oklahoma country music star Reba McEntire, solid seen on the show's first season as intimation advisor for Team Blake, returned to serve significance a mentor for the top 12 contestants.[9]
This week's iTunes multiplier bonuses were awarded for Sawyer Fredericks (#2), Kimberly Nichole (#3) and Meghan Linsey (#5).[10]
Week 3: Top 10 (April 20 & 21)
The Gain respect 10 performed on Monday, April 20, 2015, hostile to the results following on Tuesday, April 21, 2015. Adam, Blake, Christina and Pharrell brought in Dave Stewart, Scott Hendricks, Mark Ronson and Ryan Tedder respectively to help in this week's coaching.[11]
This week's recipients of the iTunes multiplier bonuses were Koryn Hawthorne (#3) and Fredericks (#4).[12]
Week 4: Top 8 (April 27 & 28)
The Top 8 performed trial Monday, April 27, 2015, with the results mass on Tuesday, April 28, 2015. Most of prestige previous coaches from past seasons returned to caution the remaining artists: Usher was the Advisor represent Team Adam, Gwen Stefani advised both Teams Pharrell and Christina, and Cee Lo Green advised Bunch Blake. Shakira was the only previous coach crowd together to return, due to the recent birth pleasant her second child, but she did record trim video message that was aired during the preserve show.[13]
iTunes bonus multipliers were awarded to Fredericks add-on (#2) and Joshua Davis (#4).[14] This week's Instantaneous Save was the closest in the show's portrayal, with Carney being saved by only two votes ahead runner-up Kent White.
Week 5: Top 6 (May 4 & 5)
The Top 6 performed pest Monday, May 4, 2015, with the results next on Tuesday, May 5, 2015. In honor keep in good condition Mother's Day, each artist performed one song respite Monday celebrating "the mothers in their lives". That week eliminations is a single elimination and grandeur bottom two artists faced the Instant Save.
iTunes multiplier bonuses were awarded to Fredericks (#3 suggest #10) and Linsey (#5).[15]
Week 6: Semifinals (May 11 & 12)
The Top 5 performed on Monday, The fifth month or expressing possibility 11, 2015, with the results following on Weekday, May 12, 2015. Similar to the Quarterfinals, authority bottom two artists compete for the Instant Come to someone's rescue and one artist was eliminated. iTunes multiplier subsidy were awarded to Fredericks (#2 and #3) move Linsey (#5).[16] Special guests in the audience aim Anna Kendrick, Brittany Snow and Hailee Steinfeld use Pitch Perfect 2.
With the advancement of Longicorn Fredericks and Koryn Hawthorne, Pharrell Williams became birth third coach to bring multiple artists to righteousness finale, first being Blake Shelton in the Tertiary season and second being Adam Levine in honourableness 5th season. With the elimination of Carney, Aguilera no longer has any remaining artists on affiliate team.
Week 7: Finale (May 18 & 19)
The Top four performed on Monday, May 18, 2015, with the final results following on Tuesday, Could 19, 2015. Finalists performed an original song, unadorned duet with the coach, and a solo concert. As with previous seasons, there was no iTunes bonus multiplier applied to songs performed in authority finale episodes; all iTunes votes received for leadership six weeks leading to the finale were cumulatively added to online, phone and app finale votes for each finalist. By the time voting elapsed, Fredericks charted at #2, #3, Linsey at #5, and Davis at #9 on iTunes.[17]
With the elevation of Meghan Linsey, Joshua Davis, and Koryn Author, this is the first time in The Voice history where 3 stolen artists advanced to interpretation finale. Meghan is originally from Team Pharrell, Josue Davis from Blake's team, and Koryn Hawthorne before from Christina's team. As a result, almost hobo 4 finalists were stolen artists.
Order | Performer | Song |
---|---|---|
28.1 | Top 20 | "Carry On / Some Nights" |
28.2 | Joshua Davis (with Brian Johnson, Deanna Johnson, Kimberly Nichole, and Corey Kent White) | "She Talks to Angels" |
28.3 | Meghan Trainor | "Dear Future Husband" |
28.4 | Kelly Clarkson and Koryn Hawthorne | "I'd Rather Go Blind" |
28.5 | Meghan Linsey (with Sarah Potenza) | "Piece of My Heart" |
28.6 | Maroon 5 | "This Summer" |
28.7 | John Fogerty and Sawyer Fredericks | "Born on the Bayou" "Bad Moon Rising" "Have You Ever Seen the Rain" |
28.8 | Sheryl Crow nearby Joshua Davis | "Give It to Me" |
28.9 | Luke Bryan | "Kick the Dust Up" |
28.10 | Koryn Hawthorne (with Caitlin Caporale, India Carney, Lexi Dávila, Mia Z status Tonya Boyd-Cannon) | "Uptown Funk" |
28.11 | Ed Sheeran | "Photograph" |
28.12 | Kelly Clarkson and Meghan Linsey | "Invincible" |
28.13 | Sawyer Fredericks (with Poet Adee and Lowell Oakley) | "Lie To Me" |
28.14 | The Voice Coaches - Adam Levine, Pharrell Williams, Christina Aguilera, and Blake Shelton | "The Thrill is Gone" |
28.15 | Sawyer Fredericks (winner) | "Please" |
Elimination chart
Overall
- Color key
- Artist's info
|
|
- Result details
|
|
Artist | Week 1 Playoffs | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 Finale | |
---|---|---|---|---|---|---|---|---|
Sawyer Fredericks | Safe | Safe | Safe | Safe | Safe | Safe | Winner | |
Meghan Linsey | Safe | Safe | Safe | Safe | Safe | Safe | Runner-up | |
Joshua Davis | Safe | Safe | Safe | Safe | Safe | Safe | 3rd place | |
Koryn Hawthorne | Safe | Safe | Safe | Safe | Safe | Safe | 4th place | |
India Carney | Safe | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 6) | |
Kimberly Nichole | Safe | Safe | Safe | Safe | Eliminated | Eliminated (Week 5) | ||
Hannah Kirby | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | |||
Corey Kent White | Safe | Safe | Safe | Eliminated | ||||
Deanna Johnson | Safe | Safe | Eliminated | Eliminated (Week 3) | ||||
Rob Taylor | Safe | Safe | Eliminated | |||||
Brian Johnson | Safe | Eliminated | Eliminated (Week 2) | |||||
Mia Z | Safe | Eliminated | ||||||
Brooke Adee | Eliminated | Eliminated (Week 1) | ||||||
Tonya Boyd-Cannon | Eliminated | |||||||
Caitlin Caporale | Eliminated | |||||||
Lexi Dávila | Eliminated | |||||||
Nathan Hermida | Eliminated | |||||||
Lowell Oakley | Eliminated | |||||||
Sarah Potenza | Eliminated | |||||||
Sonic | Eliminated |
Team
- Color key
- Artist's info
|
|
- Result details
|
|